Part Numbers | |||||||||||
Springs & Stability | No Spring - Moderate Wind Performance | Single Spring - Good Wind Performance | Small Dual Springs - Strong Wind Performance | Dual Springs - Maximum Wind Performance | Small Dual Springs - Moderate Wind Performance | Dual Springs - Maximum Wind Performance | Dual Springs - Maximum Wind Performance | No Spring - Moderate Wind Performance | |||
Bracket Type | Screw-Lock Bracket | Screw-Lock Bracket | Drop & Lock Upright | Universal Roll-up Bracket | Universal Roll-up & Rigid Brackets | Drop & Lock Upright | Universal Roll-up Bracket | Universal Roll-up & Rigid Brackets | Universal Roll-up Bracket | Universal Roll-up & Rigid Brackets | Pocket-Lock System |
Rigid Signs | - | - | - | - | - | - | - | - | |||
4-Pocket Plastic or Sewn Roll-up Signs | - | - |
Plastic 4-Pocket
Signs Only |
||||||||
DuraLatch Roll-up Signs | |||||||||||
Compact Roll-up Signs | - | - | - | ||||||||
Sign Height (from the ground) | 12" | 12" | 12" | 18" | 14" | 7' (84") | 5' or 7' (60" or 84") |
84" | 12" | ||
Sign Height (to the apex) | 80" | 80" | 80" | 86" | 82" | 152" | 128" or 152" | 152" | 80" | ||
Weight | 18 lbs. | 20 lbs. | 17 lbs. | 31 lbs. | 34 lbs. | 22 lbs. | 44 lbs. | 47 lbs. | 48 lbs. | 51 lbs. | 40 lbs. |
Folded Dimensions (H x W x D) |
26" x 7.5" x 6.5" | 26" x 7.5" x 6.5" | 25" x 6.5" x 6.5" | 58" x 11" x 8.5 | 25" x 6.5" x 6.5" | 81" x 11" x 8.5" | 88" x 11" x 8.5" | 4.5" x 18" x 28" | |||
Leg Length Collapsed / Extended |
24.75" / 41.25" | 24.75" / 41.25" | 23" / 35.75" | 48" / (n/a) | 24.75" x 41.25" | 60" / (n/a) | 42.75" / 76.25" | No Legs | N/A |